| Status↕ | Line↕ | Customer↕ | Modem↕ | MAC↕ | Signal dBm↕ |
Distance km↕ |
Connected for↕ |
Service↕ |
|---|
| Severity | Title / Detail | Line | Customer | Fired At | Status |
|---|
| Rule | Threshold | Channel | Last fired | |
|---|---|---|---|---|
| Customer signal too weak | RX dBm < -27 | Telegram + Email | 14 min ago (×3) | |
| Line goes down | PON state ≠ Up | Telegram | never | |
| OLT unexpectedly reboots | Uptime resets outside schedule | Telegram + Email + SMS | 24 min ago | |
| Endpoint runs hot | Temp > 65°C | Email (daily digest) | always (8 active) | |
Click any customer row on the Customers tab, then "⋯" → Diagnose.
You'll get signal history, recent events, and recommended actions for that endpoint.